Turkish athletes win 1,594 medals in 2020
- Sports
- Anadolu Agency
- Published Date: 05:13 | 06 January 2021
- Modified Date: 05:13 | 06 January 2021
Turkish athletes bagged 1,594 medals in international tournaments under the shadow of the coronavirus pandemic in 2020.
Turkish Youth and Sports Ministry data showed athletes won in 64 different categories from Jan. 1 to Dec. 31, capturing 510 gold, 455 silver and 629 bronze medals.
Athletes from the Wushu Kung Fu Federation captured 364 medals while the Athletic Federation took 217 medals.
The Taekwondo Federation secured 183, the Karate Federation bagged 117 and the Wrestling Federation took home 116.
Turkish athletes won 2 gold, 3 silver and 5 bronze medals in world championships and captured 102 gold, 90 silver, along with 181 bronze in European championships.
Here is a list of medals won with their categories:
Marksmanship (2): Bronze
Athletics (217): 76 gold, 70 silver, 71 bronze
Badminton (4): 2 silver, 2 bronze
Physically disabled (93.33): 29.50 gold, 33.00 silver, 30.83 bronze
Billiard (2): 1 silver, 1 bronze
Equestrianism (62): 27 gold, 18 silver, 17 bronze
Cycling (35): 7 gold, 10 silver, 18 bronze
Boxing (22): 6 gold, 6 silver, 10 bronze
Ice hockey (3): 1 silver, 2 bronze
Ice skating (16): 6 gold, 5 silver, 5 bronze
Gymnastics (21): 6 gold, 4 silver, 11 bronze
Dancesport (5): 2 gold, 2 silver, 1 bronze
Fencing (34): 7 gold, 7 silver, 20 bronze
Visually impaired (8): 2 gold, 3 silver, 3 bronze
Wrestling (116): 23 gold, 38 silver, 55 bronze
Weight lifting (23): 10 gold, 9 silver, 4 bronze
Hockey (2): 1 gold, 1 silver
Judo (26): 6 gold, 5 silver, 15 bronze
Canoe (6): 1 gold, 2 silver, 3 bronze
Karate (117): 54 gold, 21 silver, 42 bronze
Skiing (63): 17 gold, 23 silver, 23 bronze
Kickboxing (12): 6 gold, 2 silver, 4 bronze
Rowing (1): 1 bronze
Modern pentathlon (1): 1 gold
Motorcycling (23): 7 gold, 5 silver, 11 bronze
Rallying (18): 8 gold, 5 silver, 5 bronze
Special athletes (9): 2 gold, 3 silver, 4 bronze
Taekwondo (183): 68 gold, 51 silver, 64 bronze
Tennis (62): 24 gold, 28 silver, 10 bronze
Volleyball and beach volleyball (6): 5 gold, 1 silver
Wushu (364): 98 gold, 88 silver, 178 bronze
Swimming (38): 11 gold, 11 silver, 16 bronze