CANDIDATE NAME | SUM TOTAL | TURKEY | OVERSEAS | |
---|---|---|---|---|
RECEP TAYYİP ERDOĞAN | 26,325,188 %52.6 | 25,434,442 %52.4 | 890,746 %59.4 | |
MUHARREM İNCE | 15,336,861 %30.6 | 14,950,660 %30.8 | 386,201 %25.8 | |
SELAHATTİN DEMİRTAŞ | 4,205,243 %8.4 | 4,039,442 %8.3 | 165,801 %11.1 | |
MERAL AKŞENER | 3,649,253 %7.3 | 3,604,384 %7.4 | 44,869 %3 | |
TEMEL KARAMOLLAOĞLU | 443,774 %0.9 | 435,006 %0.9 | 8,768 %0.6 | |
DOĞU PERİNÇEK | 98,930 %0.2 | 95,923 %0.2 | 3,007 %0.2 |
PARTIES | SUM TOTAL | TURKEY | OVERSEAS | |
---|---|---|---|---|
|
%42.6
290
21,335,579
|
%42.3 | %51.7 | |
|
%22.6
146
11,348,899
|
%22.8 | %17.8 | |
|
%11.7
68
5,866,309
|
%11.5 | %17.3 | |
|
%11.1
49
5,564,517
|
%11.2 | %8 | |
|
%10
47
4,990,710
|
%10.1 | %4 | |
|
%1.3
0
673,731
|
%1.4 | %0.8 | |
|
%0.3
0
157,324
|
%0.3 | %0.1 | |
|
%0.2
0
117,713
|
%0.2 | %0.3 | |
|
%0.2
0
75,633
|
%0.2 | %0 | |
|
%0
0
4
|
%0 | %0 |